| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.java.security.hash | 43% (6/14) | 31% (43/140) | 22% (6565/29731) | 22% (663.9/2999) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BaseHash.java | 100% (1/1) | 100% (9/9) | 100% (176/176) | 100% (41/41) |
| HashFactory.java | 100% (1/1) | 33% (1/3) | 44% (94/216) | 44% (24/54) |
| Haval.java | 0% (0/1) | 0% (0/21) | 0% (0/4568) | 0% (0/491) |
| MD2.java | 0% (0/1) | 0% (0/11) | 0% (0/1311) | 0% (0/89) |
| MD4.java | 0% (0/1) | 0% (0/8) | 0% (0/1898) | 0% (0/208) |
| MD5.java | 100% (1/1) | 100% (8/8) | 100% (2410/2410) | 100% (240/240) |
| RipeMD128.java | 0% (0/1) | 0% (0/9) | 0% (0/1732) | 0% (0/128) |
| RipeMD160.java | 100% (1/1) | 78% (7/9) | 98% (2172/2213) | 94% (150/160) |
| Sha160.java | 100% (1/1) | 91% (10/11) | 99% (701/710) | 99% (97/98) |
| Sha256.java | 100% (1/1) | 73% (8/11) | 94% (1012/1077) | 89% (112/126) |
| Sha384.java | 0% (0/1) | 0% (0/11) | 0% (0/1366) | 0% (0/148) |
| Sha512.java | 0% (0/1) | 0% (0/11) | 0% (0/1506) | 0% (0/152) |
| Tiger.java | 0% (0/1) | 0% (0/9) | 0% (0/7294) | 0% (0/729) |
| Whirlpool.java | 0% (0/1) | 0% (0/9) | 0% (0/3254) | 0% (0/335) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |