| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.javax.sound.midi.alsa | 0% (0/12) | 0% (0/88) | 0% (0/389) | 0% (0/130) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AlsaInputPortDevice.java | 0% (0/1) | 0% (0/9) | 0% (0/21) | 0% (0/10) |
| AlsaMidiDeviceProvider.java | 0% (0/6) | 0% (0/12) | 0% (0/126) | 0% (0/31) |
| AlsaMidiSequencerDevice.java | 0% (0/1) | 0% (0/48) | 0% (0/139) | 0% (0/59) |
| AlsaOutputPortDevice.java | 0% (0/1) | 0% (0/9) | 0% (0/18) | 0% (0/10) |
| AlsaPortDevice.java | 0% (0/3) | 0% (0/10) | 0% (0/85) | 0% (0/20) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |