| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.classpath.jdwp | 0% (0/40) | 0% (0/79) | 0% (0/1059) | 0% (0/267) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Jdwp.java | 0% (0/2) | 0% (0/16) | 0% (0/299) | 0% (0/84) |
| JdwpConstants.java | 0% (0/32) | 0% (0/32) | 0% (0/96) | 0% (0/32) |
| VMFrame.java | 0% (0/1) | 0% (0/4) | 0% (0/12) | 0% (0/4) |
| VMIdManager.java | 0% (0/3) | 0% (0/18) | 0% (0/500) | 0% (0/100) |
| VMMethod.java | 0% (0/1) | 0% (0/6) | 0% (0/39) | 0% (0/10) |
| VMVirtualMachine.java | 0% (0/1) | 0% (0/3) | 0% (0/113) | 0% (0/37) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |