| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| javax.imageio | 45% (9/20) | 17% (49/293) | 15% (729/4864) | 15% (206.4/1376) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| IIOException.java | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/5) |
| IIOImage.java | 100% (1/1) | 15% (2/13) | 16% (17/108) | 20% (7/35) |
| IIOParam.java | 100% (1/1) | 5% (1/19) | 13% (40/299) | 16% (13/83) |
| ImageIO.java | 25% (3/12) | 32% (19/60) | 30% (386/1297) | 26% (83.3/317) |
| ImageReadParam.java | 100% (1/1) | 8% (1/12) | 8% (6/76) | 12% (3/26) |
| ImageReader.java | 100% (1/1) | 4% (3/73) | 6% (84/1475) | 7% (28/417) |
| ImageTypeSpecifier.java | 0% (0/1) | 0% (0/18) | 0% (0/518) | 0% (0/121) |
| ImageWriteParam.java | 100% (1/1) | 46% (18/39) | 28% (119/430) | 31% (45/144) |
| ImageWriter.java | 100% (1/1) | 9% (5/57) | 12% (77/649) | 12% (27/228) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |