| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| javax.sound.midi | 0% (0/17) | 0% (0/105) | 0% (0/2070) | 0% (0/468) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Instrument.java | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/4) |
| InvalidMidiDataException.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/4) |
| MetaMessage.java | 0% (0/1) | 0% (0/6) | 0% (0/217) | 0% (0/47) |
| MidiDevice.java | 0% (0/1) | 0% (0/8) | 0% (0/37) | 0% (0/13) |
| MidiEvent.java | 0% (0/1) | 0% (0/4) | 0% (0/19) | 0% (0/8) |
| MidiFileFormat.java | 0% (0/1) | 0% (0/6) | 0% (0/39) | 0% (0/14) |
| MidiMessage.java | 0% (0/1) | 0% (0/5) | 0% (0/54) | 0% (0/15) |
| MidiSystem.java | 0% (0/1) | 0% (0/22) | 0% (0/904) | 0% (0/172) |
| MidiUnavailableException.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/4) |
| Patch.java | 0% (0/1) | 0% (0/3) | 0% (0/21) | 0% (0/8) |
| Sequence.java | 0% (0/1) | 0% (0/11) | 0% (0/161) | 0% (0/40) |
| Sequencer.java | 0% (0/1) | 0% (0/5) | 0% (0/37) | 0% (0/11) |
| ShortMessage.java | 0% (0/1) | 0% (0/12) | 0% (0/226) | 0% (0/53) |
| SoundbankResource.java | 0% (0/1) | 0% (0/4) | 0% (0/21) | 0% (0/8) |
| SysexMessage.java | 0% (0/1) | 0% (0/6) | 0% (0/130) | 0% (0/29) |
| Track.java | 0% (0/1) | 0% (0/6) | 0% (0/157) | 0% (0/31) |
| VoiceStatus.java | 0% (0/1) | 0% (0/1) | 0% (0/21) | 0% (0/7) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |