| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.CORBA.DynAn | 60% (9/15) | 46% (131/283) | 25% (1400/5700) | 26% (364.8/1411) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractAny.java | 100% (1/1) | 71% (5/7) | 72% (52/72) | 83% (15/18) |
| DivideableAny.java | 100% (1/1) | 83% (39/47) | 52% (259/499) | 66% (79.9/122) |
| NameValuePairHolder.java | 0% (0/1) | 0% (0/5) | 0% (0/21) | 0% (0/10) |
| RecordAny.java | 100% (1/1) | 38% (5/13) | 15% (89/597) | 11% (14/132) |
| UndivideableAny.java | 100% (1/1) | 13% (6/47) | 9% (17/185) | 14% (7/50) |
| gnuDynAny.java | 100% (1/1) | 87% (46/53) | 41% (451/1089) | 40% (128/324) |
| gnuDynAnyFactory.java | 100% (1/1) | 53% (8/15) | 48% (139/289) | 50% (31/62) |
| gnuDynArray.java | 0% (0/1) | 0% (0/10) | 0% (0/478) | 0% (0/105) |
| gnuDynEnum.java | 100% (1/1) | 91% (10/11) | 70% (175/250) | 68% (38.3/56) |
| gnuDynFixed.java | 100% (1/1) | 90% (9/10) | 61% (164/271) | 64% (41.6/65) |
| gnuDynSequence.java | 0% (0/1) | 0% (0/9) | 0% (0/291) | 0% (0/69) |
| gnuDynStruct.java | 100% (1/1) | 75% (3/4) | 79% (54/68) | 77% (10/13) |
| gnuDynUnion.java | 0% (0/1) | 0% (0/17) | 0% (0/590) | 0% (0/140) |
| gnuDynValue.java | 0% (0/1) | 0% (0/19) | 0% (0/490) | 0% (0/122) |
| gnuDynValueBox.java | 0% (0/1) | 0% (0/16) | 0% (0/510) | 0% (0/123) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |