| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.java.io | 67% (4/6) | 43% (13/30) | 51% (218/430) | 53% (56.7/107) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ASN1ParsingException.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/4) |
| Base64InputStream.java | 100% (1/1) | 22% (2/9) | 61% (148/244) | 62% (37/60) |
| ClassLoaderObjectInputStream.java | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/4) |
| NullOutputStream.java | 100% (1/1) | 83% (5/6) | 88% (7/8) | 83% (5/6) |
| ObjectIdentityWrapper.java | 100% (1/1) | 75% (3/4) | 56% (23/41) | 75% (6/8) |
| PlatformHelper.java | 100% (1/1) | 43% (3/7) | 34% (40/118) | 35% (8.8/25) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |