| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.java.security.provider | 83% (5/6) | 69% (20/29) | 80% (2658/3342) | 81% (524.3/646) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CollectionCertStoreImpl.java | 100% (1/1) | 100% (3/3) | 93% (70/75) | 94% (16/17) |
| DefaultPolicy.java | 0% (0/1) | 0% (0/4) | 0% (0/18) | 0% (0/6) |
| Gnu.java | 100% (2/2) | 100% (3/3) | 84% (1400/1670) | 97% (206.6/212) |
| PKIXCertPathValidatorImpl.java | 100% (1/1) | 100% (8/8) | 87% (1037/1187) | 85% (259.7/305) |
| X509CertificateFactory.java | 100% (1/1) | 55% (6/11) | 39% (151/392) | 40% (42/106) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |