| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.java.text | 100% (8/8) | 69% (70/101) | 64% (1853/2903) | 65% (458.6/704) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AttributedFormatBuffer.java | 100% (1/1) | 94% (17/18) | 86% (264/307) | 91% (70/77) |
| BaseBreakIterator.java | 100% (1/1) | 75% (6/8) | 52% (42/81) | 52% (13/25) |
| CharacterBreakIterator.java | 100% (1/1) | 64% (7/11) | 27% (101/381) | 26% (23.7/90) |
| FormatCharacterIterator.java | 100% (1/1) | 50% (14/28) | 52% (483/922) | 51% (92/180) |
| LineBreakIterator.java | 100% (1/1) | 75% (6/8) | 75% (217/289) | 72% (56.7/79) |
| SentenceBreakIterator.java | 100% (1/1) | 67% (4/6) | 86% (341/398) | 83% (93.5/112) |
| StringFormatBuffer.java | 100% (1/1) | 71% (10/14) | 73% (56/77) | 73% (19/26) |
| WordBreakIterator.java | 100% (1/1) | 75% (6/8) | 78% (349/448) | 79% (90.8/115) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |