| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.java.util.regex | 82% (36/44) | 67% (199/296) | 70% (7121/10126) | 72% (1632/2265) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BacktrackStack.java | 100% (2/2) | 100% (7/7) | 82% (98/119) | 85% (23/27) |
| CharIndexedCharArray.java | 0% (0/1) | 0% (0/1) | 0% (0/6) | 0% (0/2) |
| CharIndexedCharSequence.java | 100% (1/1) | 90% (9/10) | 97% (101/104) | 94% (17/18) |
| CharIndexedInputStream.java | 0% (0/1) | 0% (0/11) | 0% (0/268) | 0% (0/73) |
| CharIndexedString.java | 0% (0/1) | 0% (0/1) | 0% (0/5) | 0% (0/2) |
| CharIndexedStringBuffer.java | 0% (0/1) | 0% (0/1) | 0% (0/5) | 0% (0/2) |
| RE.java | 100% (6/6) | 61% (37/61) | 71% (3029/4291) | 72% (631.9/874) |
| REException.java | 100% (1/1) | 75% (3/4) | 94% (49/52) | 92% (12/13) |
| REFilterInputStream.java | 0% (0/1) | 0% (0/5) | 0% (0/162) | 0% (0/32) |
| REMatch.java | 100% (1/1) | 86% (12/14) | 73% (385/531) | 75% (66/88) |
| REMatchEnumeration.java | 0% (0/1) | 0% (0/6) | 0% (0/120) | 0% (0/22) |
| RESyntax.java | 100% (1/1) | 78% (7/9) | 92% (298/325) | 96% (119.7/125) |
| REToken.java | 100% (1/1) | 72% (13/18) | 76% (129/170) | 72% (34/47) |
| RETokenAny.java | 100% (1/1) | 88% (7/8) | 92% (76/83) | 91% (25.6/28) |
| RETokenBackRef.java | 100% (1/1) | 67% (2/3) | 88% (99/113) | 87% (20.8/24) |
| RETokenChar.java | 100% (1/1) | 90% (9/10) | 96% (182/189) | 93% (42/45) |
| RETokenEnd.java | 100% (1/1) | 43% (3/7) | 25% (35/141) | 28% (11.3/40) |
| RETokenEndOfPreviousMatch.java | 100% (1/1) | 50% (3/6) | 35% (17/48) | 36% (5/14) |
| RETokenEndSub.java | 100% (1/1) | 60% (3/5) | 41% (25/61) | 55% (6/11) |
| RETokenIndependent.java | 100% (1/1) | 80% (4/5) | 72% (33/46) | 71% (10/14) |
| RETokenLookAhead.java | 100% (1/1) | 75% (3/4) | 65% (40/62) | 71% (12/17) |
| RETokenLookBehind.java | 100% (2/2) | 63% (5/8) | 87% (169/194) | 83% (34/41) |
| RETokenNamedProperty.java | 83% (5/6) | 84% (16/19) | 84% (683/814) | 89% (172.1/194) |
| RETokenOneOf.java | 100% (1/1) | 88% (14/16) | 83% (502/603) | 86% (110.5/129) |
| RETokenPOSIX.java | 100% (1/1) | 90% (9/10) | 62% (180/290) | 67% (41.6/62) |
| RETokenRange.java | 100% (1/1) | 63% (5/8) | 73% (96/132) | 66% (21/32) |
| RETokenRepeated.java | 100% (3/3) | 96% (22/23) | 89% (750/841) | 91% (186.7/206) |
| RETokenStart.java | 100% (1/1) | 43% (3/7) | 23% (38/167) | 24% (10.7/45) |
| RETokenWordBoundary.java | 100% (1/1) | 50% (3/6) | 69% (107/154) | 66% (19/29) |
| UncheckedRE.java | 0% (0/1) | 0% (0/3) | 0% (0/30) | 0% (0/9) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |