| EMMA Coverage Report (generated Wed Aug 16 18:51:55 GMT 2006) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| gnu.CORBA.typecodes | 89% (8/9) | 53% (42/79) | 46% (326/702) | 48% (106/220) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AliasTypeCode.java | 100% (1/1) | 50% (3/6) | 38% (19/50) | 50% (7/14) |
| ArrayTypeCode.java | 100% (1/1) | 71% (5/7) | 23% (27/119) | 20% (10/49) |
| FixedTypeCode.java | 100% (1/1) | 75% (6/8) | 67% (46/69) | 60% (12/20) |
| GeneralTypeCode.java | 100% (1/1) | 63% (10/16) | 61% (102/167) | 67% (35/52) |
| PrimitiveTypeCode.java | 100% (1/1) | 20% (4/20) | 24% (23/97) | 27% (6/22) |
| RecordTypeCode.java | 100% (2/2) | 65% (11/17) | 54% (95/176) | 57% (30/53) |
| RecursiveTypeCode.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/4) |
| StringTypeCode.java | 100% (1/1) | 100% (3/3) | 100% (14/14) | 100% (6/6) |
| [all classes] |
| EMMA 2.0.6427 (unsupported private build) (C) Vladimir Roubtsov |